SM700
The SM700 uses no moving part technology. It is unaffected by grit and particulates and available with a 1″ or 3/4″ B.S.P thread.
Product Details
The SM700 fluidic oscillator water meters address the global need for economic intelligent metering technology for meter sizes of 5/8″ through 1″. With no-moving parts, the SM700 is not affected by the wear and subsequent accuracy problems that are caused by particulate matter, such as sand and grit, to prevent lost revenue and offer whole life meter accuracy. Even in applications where water quality is high, degradation in accuracy may still occur and the lost revenue would be protected by the sustained accuracy of the SM700.Additional information
| Product Type | Static |
|---|---|
| Category | Water Metering – Residential |
| Industries | Water |
| Solutions | AMI |
| Specifications | • Uses no-moving parts technology providing sustained accuracy performance • Improved linearity of accuracy over mechanical meters • Clear LCD display and advanced encoded communication • High resolution measurement by volumetric unit • AMR/AMI ready using standard ASCII communication protocols • Battery life comparable to standard AMR/AMI endpoints • Removable battery allows for ease of recycling |
| Region | Caribbean, EMEA, LATAM, North America |
| Country | Albania, Algeria, Antigua & Barbuda, Armenia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Bosnia and Herzegovina, Botswana, Bulgaria, Cameroon, Canada, Central African Republic, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Replublic, Egypt, Estonia, Ethiopia, Finland, France, Gambia, Germany, Ghana, Greece, Grenada, Guyana, Hungary, Iceland, Ireland, Israel, Italy, Jamaica, Kazakhstan, Kenya, Kosovo, Kuwait, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Malta, Mauritius, Moldova, Monaco, Montenegro, Morocco, Namibia, Netherlands, Nigeria, North Macedonia, Norway, Poland, Portugal, Qatar, Romania, Rwanda, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, South Africa, Spain, St Kitts & St Nevis, St Lucia, St Vincent & the Grenadines, Sweden, Switzerland, Syria, Tanzania, Thailand, Togo, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Vatican City, Zambia, Zimbabwe |
