Y290
The Y290 hybrid meter provides statistical information on consumption behaviour, customer profiles and flows.
Product Details
The Y290 hybrid meter provides statistical information on consumption behaviour, customer profiles and flows. Available in sizes 15mm and 20mm.Additional information
| Product Type | Single-Jet Meters |
|---|---|
| Category | Water Metering – Residential |
| Industries | Water |
| Solutions | AMI |
| Specifications | • Hybrid technology • Two colour high contrast LCD with the digits being 10mm in height for easy reading • Provides the consumer statistical data about consumption behaviour, customer profiles and flows • Bi – directional communication by BUS • Self powered by an internal battery • Dynamic flow range up to R250 for both variants Q3 = 2.5m3/h and Q3 = 4m3/h • Sizes of 15mm and 20mm available • ISO lengths and threads available • Electronic register can be rotated |
| Region | APAC, EMEA, LATAM |
| Country | Albania, Algeria, Andorra, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Cameroon, Central African Republic, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Replublic, Ecuador, Egypt, Estonia, Ethiopia, Fiji, Finland, France, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guyana, Haiti, Hungary, Iceland, India, Ireland, Israel, Italy, Jamaica, Japan, Kazakhstan, Kenya, Kosovo, Kuwait, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mauritius, Mexico, Moldova, Monaco, Montenegro, Morocco, Namibia, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Phillippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, St Kitts & St Nevis, St Lucia, St Vincent & the Grenadines, Sweden, Switzerland, Syria, Taiwan, Tanzania, Thailand, Togo, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United Kingdom, Uruguay, Vatican City, Venezuela, Vietnam, Zambia, Zimbabwe |
